<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Winpdb 1.4.8 Tychod Released</title>
	<atom:link href="http://winpdb.org/2010/08/winpdb-148-tychod-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://winpdb.org/2010/08/winpdb-148-tychod-released/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 20:30:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JacquesC</title>
		<link>http://winpdb.org/2010/08/winpdb-148-tychod-released/comment-page-1/#comment-169976</link>
		<dc:creator>JacquesC</dc:creator>
		<pubDate>Wed, 14 Mar 2012 17:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://winpdb.org/?p=476#comment-169976</guid>
		<description>Much thanks to you for releasing this version. I work for InvestorTools and was part of the Python Development Team which asked for you to build this version. Thank you!</description>
		<content:encoded><![CDATA[<p>Much thanks to you for releasing this version. I work for InvestorTools and was part of the Python Development Team which asked for you to build this version. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://winpdb.org/2010/08/winpdb-148-tychod-released/comment-page-1/#comment-126273</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 15 Oct 2010 20:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://winpdb.org/?p=476#comment-126273</guid>
		<description>It might be nice if there were a facility to "watch" certain variables (both global and local), where a history of the values of the variables would be displayed during program execution.</description>
		<content:encoded><![CDATA[<p>It might be nice if there were a facility to &#8220;watch&#8221; certain variables (both global and local), where a history of the values of the variables would be displayed during program execution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram Rachum</title>
		<link>http://winpdb.org/2010/08/winpdb-148-tychod-released/comment-page-1/#comment-122677</link>
		<dc:creator>Ram Rachum</dc:creator>
		<pubDate>Thu, 19 Aug 2010 21:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://winpdb.org/?p=476#comment-122677</guid>
		<description>Congrats! Both on making a release and on getting sponsorship for it!</description>
		<content:encoded><![CDATA[<p>Congrats! Both on making a release and on getting sponsorship for it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

