<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://winpdb.org/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://winpdb.org</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 22:05:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mac</title>
		<link>http://winpdb.org/about/comment-page-1/#comment-156879</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Thu, 24 Nov 2011 07:44:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-156879</guid>
		<description>Another vote to change the name. The Free nature of the software and you caring for GPL/GNU is evident on the website, but if I hadn't explicitly pointed out here by a friend I would have been turned away on the google page already by the "Win" bit of the name... :)</description>
		<content:encoded><![CDATA[<p>Another vote to change the name. The Free nature of the software and you caring for GPL/GNU is evident on the website, but if I hadn&#8217;t explicitly pointed out here by a friend I would have been turned away on the google page already by the &#8220;Win&#8221; bit of the name&#8230; <img src='http://winpdb.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://winpdb.org/about/comment-page-1/#comment-148538</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Sun, 04 Sep 2011 03:09:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-148538</guid>
		<description>There's no need to rename. The name is ok because the tool is a Win! xD</description>
		<content:encoded><![CDATA[<p>There&#8217;s no need to rename. The name is ok because the tool is a Win! xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ikhwan Andrew Kimn</title>
		<link>http://winpdb.org/about/comment-page-1/#comment-145774</link>
		<dc:creator>Ikhwan Andrew Kimn</dc:creator>
		<pubDate>Tue, 26 Jul 2011 10:00:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-145774</guid>
		<description>Thank you so much, this is very very good python debugger!!
Now I'm need to know some python-thread informations, 
this tool will be help to me :)</description>
		<content:encoded><![CDATA[<p>Thank you so much, this is very very good python debugger!!<br />
Now I&#8217;m need to know some python-thread informations,<br />
this tool will be help to me <img src='http://winpdb.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is there a way to attach a debugger to a multi-threaded Python process? - Programmers Goodies</title>
		<link>http://winpdb.org/about/comment-page-1/#comment-144428</link>
		<dc:creator>Is there a way to attach a debugger to a multi-threaded Python process? - Programmers Goodies</dc:creator>
		<pubDate>Mon, 04 Jul 2011 21:23:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-144428</guid>
		<description>[...] could also check out Python specific debuggers like Winpdb, or pydb. Both platform [...]</description>
		<content:encoded><![CDATA[<p>[...] could also check out Python specific debuggers like Winpdb, or pydb. Both platform [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debugging Python code &#171; randompkg</title>
		<link>http://winpdb.org/about/comment-page-1/#comment-140535</link>
		<dc:creator>Debugging Python code &#171; randompkg</dc:creator>
		<pubDate>Tue, 26 Apr 2011 17:17:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-140535</guid>
		<description>[...] http://winpdb.org/about/ winpdb is wxWidgets option, works on multiple operative systems, most usable off all, but depends what you are looking for, and how much will it disrupt your coding session. Sometimes it is harder to switch from favorite editor to full blown GUI for debugging, then staying in the same place, or switching to console debugger. And having wxWidgets installed is just filthy. winpdb screenshot   LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://winpdb.org/about/" rel="nofollow">http://winpdb.org/about/</a> winpdb is wxWidgets option, works on multiple operative systems, most usable off all, but depends what you are looking for, and how much will it disrupt your coding session. Sometimes it is harder to switch from favorite editor to full blown GUI for debugging, then staying in the same place, or switching to console debugger. And having wxWidgets installed is just filthy. winpdb screenshot   LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pranay</title>
		<link>http://winpdb.org/about/comment-page-1/#comment-136414</link>
		<dc:creator>Pranay</dc:creator>
		<pubDate>Fri, 25 Feb 2011 09:08:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-136414</guid>
		<description>Love this debugger.. good work..</description>
		<content:encoded><![CDATA[<p>Love this debugger.. good work..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Carpenter</title>
		<link>http://winpdb.org/about/comment-page-1/#comment-129825</link>
		<dc:creator>Scott Carpenter</dc:creator>
		<pubDate>Sun, 28 Nov 2010 02:42:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-129825</guid>
		<description>I was seeing some issues with NetBeans debugger, so trying this out.  Looks pretty cool!  Thank you.  (And thank you for the Free Softwareness of it.)</description>
		<content:encoded><![CDATA[<p>I was seeing some issues with NetBeans debugger, so trying this out.  Looks pretty cool!  Thank you.  (And thank you for the Free Softwareness of it.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: singulus</title>
		<link>http://winpdb.org/about/comment-page-1/#comment-125711</link>
		<dc:creator>singulus</dc:creator>
		<pubDate>Sat, 09 Oct 2010 12:54:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-125711</guid>
		<description>1 for renaming the app. For instance:

VisualPDB - a little too Microsoft-ish because of the "Visual"
GPDB - G for Graphical</description>
		<content:encoded><![CDATA[<p>1 for renaming the app. For instance:</p>
<p>VisualPDB - a little too Microsoft-ish because of the &#8220;Visual&#8221;<br />
GPDB - G for Graphical</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://winpdb.org/about/comment-page-1/#comment-108499</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:05:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-108499</guid>
		<description>@nir: 'saving the world' link is broken

@Erigami: see http://winpdb.org/2008/11/tip-of-the-day/, though I agree it could benefit from higher prominence</description>
		<content:encoded><![CDATA[<p>@nir: &#8217;saving the world&#8217; link is broken</p>
<p>@Erigami: see <a href="http://winpdb.org/2008/11/tip-of-the-day/" rel="nofollow">http://winpdb.org/2008/11/tip-of-the-day/</a>, though I agree it could benefit from higher prominence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erigami</title>
		<link>http://winpdb.org/about/comment-page-1/#comment-106606</link>
		<dc:creator>Erigami</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:01:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-106606</guid>
		<description>This is an excellent piece of software. Thanks for maintaining it. 

(If you put up a donate button, I'd be happy to click it. =)</description>
		<content:encoded><![CDATA[<p>This is an excellent piece of software. Thanks for maintaining it. </p>
<p>(If you put up a donate button, I&#8217;d be happy to click it. =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

