<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Winpdb - A Platform Independent Python Debugger</title>
	<atom:link href="http://winpdb.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://winpdb.org</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 02:27:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on About by Mickey Hadick</title>
		<link>http://winpdb.org/about/#comment-43850</link>
		<dc:creator>Mickey Hadick</dc:creator>
		<pubDate>Thu, 20 Nov 2008 01:18:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-43850</guid>
		<description>WinPdb just made me very happy using it for TurboGears.  Worked like a charm.  As for the name, well, I'm using Xubuntu, and for whatever reason it didn't scare me away.  Of course, I found it from a reference on TurboGears.org.</description>
		<content:encoded><![CDATA[<p>WinPdb just made me very happy using it for TurboGears.  Worked like a charm.  As for the name, well, I&#8217;m using Xubuntu, and for whatever reason it didn&#8217;t scare me away.  Of course, I found it from a reference on TurboGears.org.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download by Winpdb - A Platform Independent Python Debugger &#187; Winpdb 1.4.2 Tychod Released</title>
		<link>http://winpdb.org/download/#comment-41837</link>
		<dc:creator>Winpdb - A Platform Independent Python Debugger &#187; Winpdb 1.4.2 Tychod Released</dc:creator>
		<pubDate>Thu, 13 Nov 2008 04:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/home/pythondebugger/?page_id=3#comment-41837</guid>
		<description>[...] Download [...]</description>
		<content:encoded><![CDATA[<p>[...] Download [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download by datacompboy</title>
		<link>http://winpdb.org/download/#comment-41102</link>
		<dc:creator>datacompboy</dc:creator>
		<pubDate>Sun, 09 Nov 2008 12:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/home/pythondebugger/?page_id=3#comment-41102</guid>
		<description>WinPDB doesn't recognized as valid EXE :(</description>
		<content:encoded><![CDATA[<p>WinPDB doesn&#8217;t recognized as valid EXE <img src='http://winpdb.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeverGever - Proposal for a Python GUI Builder by nir</title>
		<link>http://winpdb.org/extras/gevergever-proposal-for-a-python-gui-builder/#comment-39078</link>
		<dc:creator>nir</dc:creator>
		<pubDate>Fri, 31 Oct 2008 04:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://winpdb.org/?page_id=56#comment-39078</guid>
		<description>I know that Glade has a fixed container (which is what Visual Studio does) but that in my view is not a good enough solution. I would like to see an intuitive non-fixed layout engine.

Also, in general my opinion is that Glade is completely unusable to casual programmers. Anyone who can not see this should not be designing user interfaces for general public use.

However, my views on this subject do not seem to resonate with other people. I am clue-less as to why but that is the fact.</description>
		<content:encoded><![CDATA[<p>I know that Glade has a fixed container (which is what Visual Studio does) but that in my view is not a good enough solution. I would like to see an intuitive non-fixed layout engine.</p>
<p>Also, in general my opinion is that Glade is completely unusable to casual programmers. Anyone who can not see this should not be designing user interfaces for general public use.</p>
<p>However, my views on this subject do not seem to resonate with other people. I am clue-less as to why but that is the fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeverGever - Proposal for a Python GUI Builder by alex</title>
		<link>http://winpdb.org/extras/gevergever-proposal-for-a-python-gui-builder/#comment-39069</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Fri, 31 Oct 2008 03:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://winpdb.org/?page_id=56#comment-39069</guid>
		<description>Hello Nir,

newer glade doesn't force you into table design anymore, and you may place controls freely on a fixed container (i consider this myself for a magic to pygtk translator).
besides, xml files can be loaded cross language and platform, and even stored in a real database for huge applications.
however glade dropped commitment to native language translation of generated code, it may be revived for, say, php.
gevergever may well build on these blocks to make a more intuitive gui: if you wish, directly build a field with a fixed container, and let a double click on a control point to a list of events, and editing the code after choosing an event.
use/revive python code generation, to avoid the xml handling.

good luck,
alex</description>
		<content:encoded><![CDATA[<p>Hello Nir,</p>
<p>newer glade doesn&#8217;t force you into table design anymore, and you may place controls freely on a fixed container (i consider this myself for a magic to pygtk translator).<br />
besides, xml files can be loaded cross language and platform, and even stored in a real database for huge applications.<br />
however glade dropped commitment to native language translation of generated code, it may be revived for, say, php.<br />
gevergever may well build on these blocks to make a more intuitive gui: if you wish, directly build a field with a fixed container, and let a double click on a control point to a list of events, and editing the code after choosing an event.<br />
use/revive python code generation, to avoid the xml handling.</p>
<p>good luck,<br />
alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Ignorance by Boycott Novell &#187; Links 20/10/2008: $175 GNU/Linux-based System, Free Software in Government</title>
		<link>http://winpdb.org/2008/10/free-ignorance/#comment-37550</link>
		<dc:creator>Boycott Novell &#187; Links 20/10/2008: $175 GNU/Linux-based System, Free Software in Government</dc:creator>
		<pubDate>Tue, 21 Oct 2008 01:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://winpdb.org/?p=64#comment-37550</guid>
		<description>[...] Free Ignorance [...]</description>
		<content:encoded><![CDATA[<p>[...] Free Ignorance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Ignorance by bob</title>
		<link>http://winpdb.org/2008/10/free-ignorance/#comment-37507</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Mon, 20 Oct 2008 13:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://winpdb.org/?p=64#comment-37507</guid>
		<description>The point is that users should value their freedom or be doomed to lose it. Using the term Open Source to describe free software does not help our (the free software activists) cause to educate people about freedom. Using the term 'free software' is better than open source because people would question why our software is free and why the more common proprietary software is not free.

The fact is, OLPC showed signs that it was not a project that intended on spreading freedom. The biggest sign for this is the fact that it never referred to software freedom in its public communications; it was always about "leveraging open source" instead. Thus, we shouldn't be surprised of the fact that the OLPC project collaborated with Microsoft in order to make the hardware (somewhat) useable for Microsoft Windows. This action proves that OLPC project is a project intended to get computers into the hands of children and not a project intended to convey freedom.</description>
		<content:encoded><![CDATA[<p>The point is that users should value their freedom or be doomed to lose it. Using the term Open Source to describe free software does not help our (the free software activists) cause to educate people about freedom. Using the term &#8216;free software&#8217; is better than open source because people would question why our software is free and why the more common proprietary software is not free.</p>
<p>The fact is, OLPC showed signs that it was not a project that intended on spreading freedom. The biggest sign for this is the fact that it never referred to software freedom in its public communications; it was always about &#8220;leveraging open source&#8221; instead. Thus, we shouldn&#8217;t be surprised of the fact that the OLPC project collaborated with Microsoft in order to make the hardware (somewhat) useable for Microsoft Windows. This action proves that OLPC project is a project intended to get computers into the hands of children and not a project intended to convey freedom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Ignorance by Seth</title>
		<link>http://winpdb.org/2008/10/free-ignorance/#comment-37448</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Mon, 20 Oct 2008 00:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://winpdb.org/?p=64#comment-37448</guid>
		<description>I don't understand what point you're trying to make?  What is your 5-month assessment?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand what point you&#8217;re trying to make?  What is your 5-month assessment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download by nir</title>
		<link>http://winpdb.org/download/#comment-36763</link>
		<dc:creator>nir</dc:creator>
		<pubDate>Wed, 15 Oct 2008 03:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/home/pythondebugger/?page_id=3#comment-36763</guid>
		<description>You need to download the source package (read the page above). It is a TAR archive and if you do not have an archive manager that can read it, download and install one such as the Free Software 7-zip.</description>
		<content:encoded><![CDATA[<p>You need to download the source package (read the page above). It is a TAR archive and if you do not have an archive manager that can read it, download and install one such as the Free Software 7-zip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download by Ron Vaughn</title>
		<link>http://winpdb.org/download/#comment-36685</link>
		<dc:creator>Ron Vaughn</dc:creator>
		<pubDate>Tue, 14 Oct 2008 18:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/home/pythondebugger/?page_id=3#comment-36685</guid>
		<description>Maybe I"m not being clear. I can't install install at all. I get to the dialog I mentioned, and I cannot type anything in for the paths requested. My only options are 'back' and 'cancel'</description>
		<content:encoded><![CDATA[<p>Maybe I&#8221;m not being clear. I can&#8217;t install install at all. I get to the dialog I mentioned, and I cannot type anything in for the paths requested. My only options are &#8216;back&#8217; and &#8216;cancel&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
